2025 grizzly gravel hugger results
Full Hug - Overall
Place | Bib | Name | Team name | Category | Age | Gender | Time |
---|---|---|---|---|---|---|---|
1 | 88 | Jade Rohde | Land Shark | Men/Open | 19 | Male | 3:52:52.9 |
2 | 109 | Cordino Longiotti | Team Glassforge | Men/Open (50-59) | 50 | Male | 4:24:05.8 |
3 | 98 | Eric Ransom | unattached | Men/Open | 41 | Male | 4:26:42.4 |
4 | 301 | Steven Crowthers | Ashland DEVO | Men/Open | 48 | Male | 4:28:33.3 |
5 | 113 | Bear Perrin | Team Glass Forge | Men/Open (50-59) | 55 | Male | 4:33:20.0 |
6 | 92 | Matt Voll | Grouptrail Cycling | Men/Open | 37 | Male | 4:36:05.4 |
7 | 117 | Eric Schehen | Land Shark | Men/Open (60+) | 63 | Male | 4:46:31.9 |
8 | 110 | Eric Buck | Faster Than Last | Men/Open (50-59) | 51 | Male | 4:51:56.0 |
9 | 105 | Joshua Nordell | Blazin Saddles | Men/Open | 48 | Male | 4:53:36.0 |
10 | 97 | Timothy Lang | Men/Open | 40 | Male | 5:01:46.9 | |
11 | 96 | Nathan Trimble | Men/Open | 38 | Male | 5:06:53.6 | |
12 | 3 | Teo Galicia | Rogue Composite Vultures | Junior Men | 14 | Male | 5:15:13.8 |
13 | 2 | Niko Keto | Ashland DEVO | Junior Men | 14 | Male | 5:15:44.3 |
14 | 115 | Todd Gallaher | Glass Forge | Men/Open (60+) | 60 | Male | 5:16:12.3 |
15 | 114 | Ian Murray | LA Tri Club | Men/Open (50-59) | 57 | Male | 5:17:29.7 |
16 | 16 | Grant Heeter | Ashland DEVO | Junior Men | 16 | Male | 5:18:31.4 |
17 | 38 | Kelly Murphy | Adventure Squad | Women | 55 | Female | 5:38:41.7 |
18 | 99 | Andrew Marchington | 10 barrel | Men/Open | 41 | Male | 5:48:35.0 |
19 | 102 | Joe Keto | Ashland DEVO | Men/Open | 46 | Male | 6:10:01.0 |
20 | 26 | Morgan Filer | Team Booger | Junior Women | 15 | Female | 6:32:33.0 |
21 | 31 | Kimberly Sass | Grouptrail Cycling | Women | 46 | Female | 6:33:17.3 |
22 | 106 | Adrian Bosch | Grouptrail p/b Ruckus | Men/Open | 48 | Male | 6:33:18.8 |
23 | 90 | Brandon Sprague | Men/Open | 33 | Male | 7:23:29.4 | |
24 | 104 | David Mizelle | Men/Open | 47 | Male | 8:05:01.0 | |
- | 112 | Dean Poshard | Rocklobster | Men/Open (50-59) | 53 | Male | DNF |
- | 50 | Jessica Chon | Handlebar Bike Shop | Women | 42 | Female | DNS |
- | 89 | Andrew Zeller | Men/Open | 30 | Male | DNS | |
- | 91 | Michael Wehrley | Men/Open | 36 | Male | DNS | |
- | 93 | Matthew Izzi | Shasta Cascade Brevet | Men/Open | 38 | Male | DNS |
- | 94 | Michael Page | Adventure Squad | Men/Open | 38 | Male | DNS |
- | 100 | Aaron Bustard | Men/Open | 44 | Male | DNS | |
- | 101 | Travis Gohr | Men/Open | 46 | Male | DNS | |
- | 103 | Michael Claudio | ThirstyBear Cycling | Men/Open | 47 | Male | DNS |
- | 108 | Nick Eslinger | Men/Open | 49 | Male | DNS | |
- | 111 | Kyle Wuepper | Webcyclery.com | Men/Open (50-59) | 53 | Male | DNS |
- | 118 | Nathan Sheafor | Team Glassforge | Men/Open (60+) | 64 | Male | DNS |
- | 119 | Kevin Jorgenston | Men/Open | Male | DNS |
Full Hug - Female
Place | Bib | Name | Team name | Category | Age | Gender | Time |
---|---|---|---|---|---|---|---|
1 | 38 | Kelly Murphy | Adventure Squad | Women | 55 | Female | 5:38:41.7 |
2 | 26 | Morgan Filer | Team Booger | Junior Women | 15 | Female | 6:32:33.0 |
3 | 31 | Kimberly Sass | Grouptrail Cycling | Women | 46 | Female | 6:33:17.3 |
- | 50 | Jessica Chon | Handlebar Bike Shop | Women | 42 | Female | DNS |
Full Hug - Male
Place | Bib | Name | Team name | Category | Age | Gender | Time |
---|---|---|---|---|---|---|---|
1 | 88 | Jade Rohde | Land Shark | Men/Open | 19 | Male | 3:52:52.9 |
2 | 109 | Cordino Longiotti | Team Glassforge | Men/Open (50-59) | 50 | Male | 4:24:05.8 |
3 | 98 | Eric Ransom | unattached | Men/Open | 41 | Male | 4:26:42.4 |
4 | 301 | Steven Crowthers | Ashland DEVO | Men/Open | 48 | Male | 4:28:33.3 |
5 | 113 | Bear Perrin | Team Glass Forge | Men/Open (50-59) | 55 | Male | 4:33:20.0 |
6 | 92 | Matt Voll | Grouptrail Cycling | Men/Open | 37 | Male | 4:36:05.4 |
7 | 117 | Eric Schehen | Land Shark | Men/Open (60+) | 63 | Male | 4:46:31.9 |
8 | 110 | Eric Buck | Faster Than Last | Men/Open (50-59) | 51 | Male | 4:51:56.0 |
9 | 105 | Joshua Nordell | Blazin Saddles | Men/Open | 48 | Male | 4:53:36.0 |
10 | 97 | Timothy Lang | Men/Open | 40 | Male | 5:01:46.9 | |
11 | 96 | Nathan Trimble | Men/Open | 38 | Male | 5:06:53.6 | |
12 | 3 | Teo Galicia | Rogue Composite Vultures | Junior Men | 14 | Male | 5:15:13.8 |
13 | 2 | Niko Keto | Ashland DEVO | Junior Men | 14 | Male | 5:15:44.3 |
14 | 115 | Todd Gallaher | Glass Forge | Men/Open (60+) | 60 | Male | 5:16:12.3 |
15 | 114 | Ian Murray | LA Tri Club | Men/Open (50-59) | 57 | Male | 5:17:29.7 |
16 | 16 | Grant Heeter | Ashland DEVO | Junior Men | 16 | Male | 5:18:31.4 |
17 | 99 | Andrew Marchington | 10 barrel | Men/Open | 41 | Male | 5:48:35.0 |
18 | 102 | Joe Keto | Ashland DEVO | Men/Open | 46 | Male | 6:10:01.0 |
19 | 106 | Adrian Bosch | Grouptrail p/b Ruckus | Men/Open | 48 | Male | 6:33:18.8 |
20 | 90 | Brandon Sprague | Men/Open | 33 | Male | 7:23:29.4 | |
21 | 104 | David Mizelle | Men/Open | 47 | Male | 8:05:01.0 | |
- | 112 | Dean Poshard | Rocklobster | Men/Open (50-59) | 53 | Male | DNF |
- | 89 | Andrew Zeller | Men/Open | 30 | Male | DNS | |
- | 91 | Michael Wehrley | Men/Open | 36 | Male | DNS | |
- | 93 | Matthew Izzi | Shasta Cascade Brevet | Men/Open | 38 | Male | DNS |
- | 94 | Michael Page | Adventure Squad | Men/Open | 38 | Male | DNS |
- | 100 | Aaron Bustard | Men/Open | 44 | Male | DNS | |
- | 101 | Travis Gohr | Men/Open | 46 | Male | DNS | |
- | 103 | Michael Claudio | ThirstyBear Cycling | Men/Open | 47 | Male | DNS |
- | 108 | Nick Eslinger | Men/Open | 49 | Male | DNS | |
- | 111 | Kyle Wuepper | Webcyclery.com | Men/Open (50-59) | 53 | Male | DNS |
- | 118 | Nathan Sheafor | Team Glassforge | Men/Open (60+) | 64 | Male | DNS |
- | 119 | Kevin Jorgenston | Men/Open | Male | DNS |
Full Hug - Junior Men - Male
Place | Bib | Name | Team name | Category | Age | Gender | Time |
---|---|---|---|---|---|---|---|
1 | 3 | Teo Galicia | Rogue Composite Vultures | Junior Men | 14 | Male | 5:15:13.8 |
2 | 2 | Niko Keto | Ashland DEVO | Junior Men | 14 | Male | 5:15:44.3 |
3 | 16 | Grant Heeter | Ashland DEVO | Junior Men | 16 | Male | 5:18:31.4 |
Full Hug - Junior Women - Female
Place | Bib | Name | Team name | Category | Age | Gender | Time |
---|---|---|---|---|---|---|---|
1 | 26 | Morgan Filer | Team Booger | Junior Women | 15 | Female | 6:32:33.0 |
Full Hug - Men/Open - Male
Place | Bib | Name | Team name | Category | Age | Gender | Time |
---|---|---|---|---|---|---|---|
1 | 88 | Jade Rohde | Land Shark | Men/Open | 19 | Male | 3:52:52.9 |
2 | 98 | Eric Ransom | unattached | Men/Open | 41 | Male | 4:26:42.4 |
3 | 301 | Steven Crowthers | Ashland DEVO | Men/Open | 48 | Male | 4:28:33.3 |
4 | 92 | Matt Voll | Grouptrail Cycling | Men/Open | 37 | Male | 4:36:05.4 |
5 | 105 | Joshua Nordell | Blazin Saddles | Men/Open | 48 | Male | 4:53:36.0 |
6 | 97 | Timothy Lang | Men/Open | 40 | Male | 5:01:46.9 | |
7 | 96 | Nathan Trimble | Men/Open | 38 | Male | 5:06:53.6 | |
8 | 99 | Andrew Marchington | 10 barrel | Men/Open | 41 | Male | 5:48:35.0 |
9 | 102 | Joe Keto | Ashland DEVO | Men/Open | 46 | Male | 6:10:01.0 |
10 | 106 | Adrian Bosch | Grouptrail p/b Ruckus | Men/Open | 48 | Male | 6:33:18.8 |
11 | 90 | Brandon Sprague | Men/Open | 33 | Male | 7:23:29.4 | |
12 | 104 | David Mizelle | Men/Open | 47 | Male | 8:05:01.0 | |
- | 89 | Andrew Zeller | Men/Open | 30 | Male | DNS | |
- | 91 | Michael Wehrley | Men/Open | 36 | Male | DNS | |
- | 93 | Matthew Izzi | Shasta Cascade Brevet | Men/Open | 38 | Male | DNS |
- | 94 | Michael Page | Adventure Squad | Men/Open | 38 | Male | DNS |
- | 100 | Aaron Bustard | Men/Open | 44 | Male | DNS | |
- | 101 | Travis Gohr | Men/Open | 46 | Male | DNS | |
- | 103 | Michael Claudio | ThirstyBear Cycling | Men/Open | 47 | Male | DNS |
- | 108 | Nick Eslinger | Men/Open | 49 | Male | DNS | |
- | 119 | Kevin Jorgenston | Men/Open | Male | DNS |
Full Hug - Men/Open (50-59) - Male
Place | Bib | Name | Team name | Category | Age | Gender | Time |
---|---|---|---|---|---|---|---|
1 | 109 | Cordino Longiotti | Team Glassforge | Men/Open (50-59) | 50 | Male | 4:24:05.8 |
2 | 113 | Bear Perrin | Team Glass Forge | Men/Open (50-59) | 55 | Male | 4:33:20.0 |
3 | 110 | Eric Buck | Faster Than Last | Men/Open (50-59) | 51 | Male | 4:51:56.0 |
4 | 114 | Ian Murray | LA Tri Club | Men/Open (50-59) | 57 | Male | 5:17:29.7 |
- | 112 | Dean Poshard | Rocklobster | Men/Open (50-59) | 53 | Male | DNF |
- | 111 | Kyle Wuepper | Webcyclery.com | Men/Open (50-59) | 53 | Male | DNS |
Full Hug - Men/Open (60+) - Male
Place | Bib | Name | Team name | Category | Age | Gender | Time |
---|---|---|---|---|---|---|---|
1 | 117 | Eric Schehen | Land Shark | Men/Open (60+) | 63 | Male | 4:46:31.9 |
2 | 115 | Todd Gallaher | Glass Forge | Men/Open (60+) | 60 | Male | 5:16:12.3 |
- | 118 | Nathan Sheafor | Team Glassforge | Men/Open (60+) | 64 | Male | DNS |
Full Hug - Women - Female
Place | Bib | Name | Team name | Category | Age | Gender | Time |
---|---|---|---|---|---|---|---|
1 | 38 | Kelly Murphy | Adventure Squad | Women | 55 | Female | 5:38:41.7 |
2 | 31 | Kimberly Sass | Grouptrail Cycling | Women | 46 | Female | 6:33:17.3 |
- | 50 | Jessica Chon | Handlebar Bike Shop | Women | 42 | Female | DNS |